
/
| Type | Per Transaction Limit | Daily / Aggregate Limit | Notes / Special Categories |
|---|---|---|---|
| Standard P2P (Person-to-Person) / P2M (Person-to-Merchant) | ₹ 1,00,000 | ₹ 1,00,000 per day | Applies for most routine UPI transactions. (NPCI) |
| Higher value sectors / special use-cases (Insurance, Capital Markets, Government e-Marketplace, Travel, Credit Card Bill payments, etc.) | Up to ₹ 5,00,000 per transaction in many cases (HDFC Bank) | Daily aggregate could go up to ₹ 10,00,000 (for certain categories) (mint) | |
| IPO / Retail Direct Scheme | Up to ₹ 5,00,000 per transaction (NPCI) | Part of the higher-category limits above. (mint) | |
| UPI Lite (for low-value, often offline / on-device wallet) | ₹ 1,000 per transaction; wallet limit around ₹ 5,000; daily spend limit ≈ ₹ 10,000 (Cashfree) | ||
| UPI “123PAY” (feature phones / non-smartphone mode) | Per transaction and daily limits are lower; example: ₹ 10,000 per transaction in many cases (Cashfree) |

Prasad Govenkar is an experienced enterprise architect with over 24 years of industry expertise, specializing in telecom BSS solutions and large-scale technology transformations. Alongside his professional career in the technology domain, he has developed a strong passion for personal finance, investing, and wealth
Through InvestIndia.blog, Prasad shares practical, easy-to-understand insights to help individuals take control of their financial future. His approach combines analytical thinking from his engineering background with real-world investing experience, making complex financial concepts simple and actionable.
